This page provide information about release plan for year 2013.
Planned sprints
Release | Sprint Name | Sprint Start | Sprint End | Theme |
---|---|---|---|---|
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 1 | 2013/06/01 | 2013/06/14 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 2 | 2013/06/15 | 2013/06/28 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 3 | 2013/06/29 | 2013/07/12 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 4 | 2013/07/13 | 2013/07/26 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 5 | 2013/07/27 | 2013/08/09 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 6 | 2013/08/10 | 2013/08/23 | TBD |
Annunaki 1.0 | Cloud Warehouse 1.0 - Sprint 7 | 2013/08/24 | 2013/09/06 | TBD |
Length of each sprint is two weeks. Release has numerous sprints when minimum number of sprints for each release is two.
Details for particular sprint see in GreenHopper dashboard.
Planned releases
Name | Version | Shipment Date | Theme |
---|---|---|---|
Annunaki | 1.0 | 2013/09/07 | Big Data Platform for your data streams from Cloud services |
Prometheus | 1.1 | TBD | TBD |
Anubis | 2.0 | TBD | TBD |